Αποτελέσματα γενικής σειράς 22 χιλιομέτρων.

Pos  Race No  Name  Time  Category  Cat Pos  Gender  Gen Pos  Club

1 398 FANIS ARKOYMANHS 02:04:30 M41+ 1 Male 1 TECNICA
2 161 BASILEIOS NYSTAZAKIS 02:08:45 M18-40 1 Male 2
3 291 XRISTOS GOYBA?LIS 02:09:38 M18-40 2 Male 3 Metsovo ursa team
4 268 DIMITRIS ELEYTHERIOY 02:14:16 M18-40 3 Male 4 EOS KARPENISIOY
5 169 PAPADOGEORGOS XRISTOS 02:15:56 M18-40 4 Male 5 TECNICA
6 196 PERIKLIS RIPIS 02:19:28 M18-40 5 Male 6 Urban Trail Runners
7 305 NIKOS DIMTRIADIS 02:22:11 M41+ 2 Male 7 MYATHLETE
8 144 DHMHTRHS KEFERLHS 02:22:22 M18-40 6 Male 8
9 372 DIMITRIOS MASOYRAS 02:22:24 M18-40 7 Male 9
10 375 ATHANASIOS KOLETSIOS 02:24:18 M18-40 8 Male 10 SYLLOGOS DROMEON TRIKALON
11 251 KON/NOS ZINDROS 02:29:18 M18-40 9 Male 11
12 197 IORDANHS MAKROPOYLOS 02:29:20 M18-40 10 Male 12
13 228 MARIOS MIXOPOYLOS 02:29:29 M41+ 3 Male 13 SDYP
14 356 THEODOROS MPAKAS 02:29:40 M41+ 4 Male 14 NONE
15 123 GIORGOS POYLOPOYLOS 02:31:13 M18-40 11 Male 15
16 271 GIANNIS ALEKSOPOYLOS 02:32:04 M18-40 12 Male 16
17 127 STELIOS MPAKRATSAS 02:32:15 M18-40 13 Male 17 All Terrain Runners by Theodorakakos – Isalos Cafe Hydra
18 248 ANDREAS ROYPOYTIAS 02:32:33 M18-40 14 Male 18
19 128 IOANNHS ADAMOPOYLOS 02:32:51 M18-40 15 Male 19
20 329 DIMITRIOS KONOMI 02:33:22 M41+ 5 Male 20
21 264 THEODOROS ZISIS 02:33:31 M18-40 16 Male 21
22 285 NIKOS MPIRMPILIS 02:35:31 M41+ 6 Male 22 S.A.F.A.N.S.
23 218 ATHANASIOS SKOPAS 02:35:41 M41+ 7 Male 23 SAFANS
24 365 GEORGIOS KATSAGANIS 02:37:26 M18-40 17 Male 24
25 214 KOSTANTINOS DHMOPOYLOS 02:37:37 M18-40 18 Male 25
26 119 GIORGOS TRAGOYSTIS 02:37:55 M41+ 8 Male 26
27 111 FEIDIAS MPOYRLAS 02:38:46 M41+ 9 Male 27 EPSILON
28 153 GIANNIS MPOIKO 02:39:29 M18-40 19 Male 28
29 306 GIORGOS TREKLIS 02:42:42 M18-40 20 Male 29
30 288 ALEKSANDROS GIOTIS 02:42:53 M41+ 10 Male 30
31 344 KOSTAS THANASIAS 02:42:59 M18-40 21 Male 31 A.S. DIONYSOS AMFIKLEIAS
32 304 KONSTANTINOS KARAKOSTAS 02:43:09 M41+ 11 Male 32 RUN & FUN
33 232 EYSTRATIOS RALLIS 02:43:20 M18-40 22 Male 33 UrbanTrailRunners
34 315 IOANNIS GAROYFAS 02:43:22 M18-40 23 Male 34 UrbanTrailRunners UTR
35 399 IOANNA XOYRIDOY 02:43:38 F18-40 1 Female 1
36 272 MANOS KYRIAKAKIS 02:44:42 M41+ 12 Male 35 Goji Berry Team – ESCAPE SHOP
37 321 DIMITRIS PSYXOGIOPOYLOS 02:44:42 M41+ 13 Male 36
38 323 PANAGIOTIS PANARITIS 02:44:42 M18-40 24 Male 37 Goji berry team//Escape ski shop
39 333 ANASTASIOS BARBAROS 02:44:42 M41+ 14 Male 38 GOJI BERRY TEAM
40 146 NIKOS TSANTALOS 02:47:08 M41+ 15 Male 39
41 179 THEOFILOS TILIAKOS 02:47:55 M41+ 16 Male 40 S,D,Y.PEIRAIA
42 258 GIORGOS MIKELOPOYLOS 02:47:55 M18-40 25 Male 41
43 247 GEORGIOS PANAGOPOYLOS 02:48:07 M41+ 17 Male 42 SAFANS
44 350 STELIOS PANTAZIS 02:48:08 M18-40 26 Male 43 LYKOI Kexagiogloy
45 115 ARGYRIS MAYROGONATOS 02:48:23 M41+ 18 Male 44 GOJI BERRY TEAM
46 354 AXILLEAS PETROPOYLOS 02:48:37 M18-40 27 Male 45 XAMOS
47 386 DIMITRIS MANOLAS 02:48:57 M18-40 28 Male 46
48 227 NIKOLAOS PAGKALAKIS 02:49:32 M41+ 19 Male 47 SAFANS
49 239 GEORGIOS DIMOS 02:50:13 M41+ 20 Male 48
50 322 GEORGIOS-KON/NOS BARYTIMIDIS 02:50:39 M18-40 29 Male 49 O AGIOS TSEPIOS
51 378 ALEKSANDROS KAPETANOPOYLOS 02:51:49 M41+ 21 Male 50
52 177 MIXALIS NIKOLOPOULOS 02:51:53 M41+ 22 Male 51 POLITISTIKI DRASI D E VRAXNEIKON
53 148 PANAGIOTHS MPASIAKOS 02:52:00 M18-40 30 Male 52
54 362 XARALAMPOS MIKES 02:52:00 M18-40 31 Male 53 KSYLOYRGIKO ERGASTIRI MIKES
55 106 KONSTANTINOS BEROGKOS 02:52:02 M18-40 32 Male 54
56 205 ANTONIS NIKOLIS 02:52:22 M18-40 33 Male 55 XAMOS
57 250 SPYRIDON BABBAS 02:52:33 M18-40 34 Male 56 SNAILS RUNNING TEAM
58 252 GIORGOS KOKKOTAS 02:52:43 M18-40 35 Male 57
59 279 GIORGOS BLOXA?TOPOYLOS 02:52:55 M41+ 23 Male 58
60 283 EYAGGELOS KAZAKIS 02:53:49 M18-40 36 Male 59 BN CYCLING
61 280 GEORGIOS STEIAKAKIS 02:55:25 M41+ 24 Male 60 SEO PATRAS OLENOS
62 182 ELEYTHERIOS-THEODOROS ROYMPANIS 02:55:44 M18-40 37 Male 61
63 131 APOSTOLOS TSAPOYRAS 02:56:08 M41+ 25 Male 62
64 347 GIORGOS ANTONIOY 02:56:53 M18-40 38 Male 63
65 151 KONSTANTINOS MITROPOYLOS 02:57:49 M18-40 39 Male 64
66 338 KONSTANTINOS GKOYSARIS 02:58:21 M18-40 40 Male 65 GOJY BERRY TEAM
67 300 AGGELOS GKOYMAS 02:59:12 M41+ 26 Male 66 FLYING GEESE RUNNING TEAM – G3 ENERGY
68 113 FOTIS KOYTSIOYMPAS 02:59:22 M18-40 41 Male 67
69 188 ARISTEA NIKOLOPOYLOY 02:59:26 F41+ 1 Female 2 TECNIKA – SMAX FEIDIPPIDIS
70 257 GEORGIOS PAGKOY 02:59:31 M18-40 42 Male 68 APOLLON D.A.
71 259 NIKOS PAPADOPOYLOS 02:59:37 M41+ 27 Male 69
72 174 THEODOROS DIONYSIOS KATSIOPIS 02:59:48 M18-40 43 Male 70
73 237 THODORIS NAKOS 03:00:04 M18-40 44 Male 71 ALL TERRAIN RUNNERS-FIFTH ELEMENT
74 130 ATHANASIOS AGGELOPOYLOS 03:00:28 M18-40 45 Male 72
75 366 GEORGIOS MAKRIS 03:01:15 M41+ 28 Male 73 XARILAOS TRIKOYPIS MESOLOGGI
76 369 ARIS SOUFLIS 03:01:15 M18-40 46 Male 74 ESCAPE BIKE!!
77 133 PANAGIOTHS TZIKAS 03:01:25 M18-40 47 Male 75
78 120 PANAGIOTHS BLASTARIDHS 03:01:57 M18-40 48 Male 76
79 276 MAGDA GKOYMA 03:01:59 F18-40 2 Female 3 FLYING GEESE RUNNING TEAM
80 262 ANDREAS RIGAS 03:02:12 M18-40 49 Male 77
81 246 IOANNIS STRATAKIS 03:05:53 M18-40 50 Male 78
82 141 ATHANASIOS MALAMIS 03:06:52 M18-40 51 Male 79
83 193 BASILEIOS MANETAS 03:07:07 M18-40 52 Male 80 SEO PATRAS OLENOS
84 340 GIORGOS XALBADAKIS 03:07:13 M41+ 29 Male 81 ANEKSARTITOS
85 180 XRISTOS PAPOYLIAS 03:07:23 M41+ 30 Male 82 SPELEO
86 301 EYAGGELOS TSAKAS 03:07:29 M41+ 31 Male 83
87 363 ZAXARIAS DANIILAKIS 03:07:47 M41+ 32 Male 84 MYATHLETE
88 236 ILIAS PANAGIOTOPOYLOS 03:07:48 M18-40 53 Male 85 SDYM THIBAS
89 200 ANDREAS KOMPOROZOS 03:08:05 M41+ 33 Male 86 FEIDIPPIDIS
90 162 GIORGOS AGGELOPOYLOS 03:08:10 M18-40 54 Male 87 TREKSIMATIES
91 261 THEODOROS MPELEZOS 03:09:01 M41+ 34 Male 88
92 235 KOSTAS KOFINIS 03:09:32 M41+ 35 Male 89 SDYM THIBAS
93 241 SOTIRIA ZIOMA 03:09:32 F18-40 3 Female 4 SDYM THIBAS
94 270 ANDREAS MIKELOPOYLOS 03:09:35 M18-40 55 Male 90 Kri Kri Running Team
95 208 GIORGOS SIKALOPOYLOS 03:10:23 M18-40 56 Male 91
96 312 IOANNIS IOANNOY 03:10:41 M41+ 36 Male 92
97 294 GEORGIOS PANTAZIS 03:10:42 M41+ 37 Male 93
98 244 ALEKSANDRA MAROYGKA 03:11:03 F18-40 4 Female 5
99 103 NIKOS RAPTOPOULOS 03:11:11 M18-40 57 Male 94 PILABOX
100 290 MINAS PELEKANOS 03:11:55 M18-40 58 Male 95 PELECANUS CRISPUS
101 171 SOTIRIS SIPSAS 03:12:03 M41+ 38 Male 96
102 170 XRYSA ANTONOPOYLOY 03:12:04 F18-40 5 Female 6
103 348 JOHN VASILIS 03:12:41 M18-40 59 Male 97
104 352 ALEKSANDROS PETROPOYLOS 03:12:55 M18-40 60 Male 98 LEPANTO RUNNERS
105 213 DIMITRIS RIZOGIANNIS 03:13:00 M18-40 61 Male 99
106 384 SARANTIS PATRINOS 03:13:11 M18-40 62 Male 100 OMADA DROMEON PROSKOPON
107 334 GEORGIOS PAPADOPOYLOS 03:13:12 M18-40 63 Male 101 S.D.Y. ?THINON
108 286 IOANNIS GKIOKAS 03:13:22 M18-40 64 Male 102 SNAILS RUNNING TEAM
109 303 ILIAS MATZOYKIS 03:13:22 M41+ 39 Male 103 snails running team – outrun
110 210 ANASTASIOS AGGELOPOYLOS 03:13:52 M18-40 65 Male 104 ANEKSARTITOS
111 125 GEORGIOS BENIOS 03:14:24 M18-40 66 Male 105 DRYS
112 380 EIRINI MPETEINI 03:14:25 F18-40 6 Female 7 ANEKSARTITI
113 255 IOANNIS KAGIAYTAKIS 03:14:52 M18-40 67 Male 106 PARTALIA
114 215 STELIOS MPERIOS 03:15:17 M41+ 40 Male 107
115 382 DIMITRIS TRIANTAFYLLOY 03:15:34 M18-40 68 Male 108 ANEKSARTITOS
116 332 DIMITRIS DOYLOS 03:15:59 M18-40 69 Male 109 TELMISSOS
117 299 LOYKAS MOYRMOYRIS 03:16:08 M41+ 41 Male 110
118 136 MIXALIS TSINTZIRAS 03:16:19 M41+ 42 Male 111
119 124 THEODOROS BLAXOS 03:17:16 M41+ 43 Male 112 SMAX FEIDIPPIDI
120 376 THANASIS MASTROCHRISTOS 03:17:20 M41+ 44 Male 113 Thiva
121 230 KONSTANTINOS MOLFETAS 03:17:26 M18-40 70 Male 114
122 292 DIMITRIS PAPAXRISTOS 03:17:27 M41+ 45 Male 115
123 307 DIONYSIOS GKATZOYNAS 03:17:57 M41+ 46 Male 116 EKPAIDEYTIKI PATRON
124 320 DIMITRIS ANTONAKIS 03:18:12 M18-40 71 Male 117
125 167 XRISTODOYLATOS 03:19:06 M41+ 47 Male 118
126 339 GEORGIOS THEODOTOS 03:19:17 M18-40 72 Male 119
127 220 IOANNIS MPAGIOS 03:19:28 M41+ 48 Male 120 TEFAA PANEPISTIMIOY ATHINON
128 308 ANTONIS FOYSEKIS 03:19:56 M18-40 73 Male 121 Anexartitos
129 253 KONSTANTINA PANTAZI 03:20:49 F41+ 2 Female 8
130 245 BASILIS ANTONIOY 03:20:55 M18-40 74 Male 122 Nayagia BeIkoy – INTER PATISION
131 160 GIANNIS SAKKETOS 03:20:57 M18-40 75 Male 123 lepanto
132 242 KOSTAS TZIBAS 03:21:23 M41+ 49 Male 124 ANEKSARTITOS
133 204 EIRINI XRISTAKI 03:22:00 F18-40 7 Female 9 XAMOS
134 358 NESTOR SARRIS 03:22:11 M41+ 50 Male 125 skordo team
135 134 NIKOLAOS ARKOLAKIS 03:22:30 M18-40 76 Male 126
136 152 MANOLIS LAZARIDIS 03:22:39 M41+ 51 Male 127 ANEKSARTITOS
137 233 GIANNIS TSIMPOGOS 03:22:40 M18-40 77 Male 128 VOYAGER-SHOP.GR
138 225 EYAGGELOS KAFFES 03:23:11 M41+ 52 Male 129 SDYM THIBAS
139 277 SCHOENFELDER FALK 03:24:15 M41+ 53 Male 130
140 238 DIMITRIOS DIAMATIS 03:24:32 M18-40 78 Male 131 SDYM THIBAS
141 219 KONSTANTINOS PAYLIS 03:24:35 M18-40 79 Male 132 ANEKSARTITOS
142 217 IOANNIS XALBADAKIS 03:24:37 M18-40 80 Male 133 ANEKSARTITOS
143 600 IOANNIS RAPPAS 03:27:41 M41+ 54 Male 134 Hydra runners – Isalos hydra
144 267 PANAGIOTIS ANTONAKIS 03:27:42 M41+ 55 Male 135 SDYM THIBAS – EAB
145 265 XARIS MANOYSIS 03:28:19 M18-40 81 Male 136 PILABOX
146 377 XRISTOS AGGELOPOYLOS 03:28:41 M41+ 56 Male 137
147 282 NIKOLAOS ZAFEIRAKIS 03:29:34 M18-40 82 Male 138
148 178 DIMITRIOS BERGANELAKIS 03:29:43 M41+ 57 Male 139
149 129 PANAGIOTHS DHMOPOYLOS 03:29:44 M41+ 58 Male 140
150 168 BASILEIOS LAGIOS 03:29:44 M41+ 59 Male 141 Politistiki Drasi D.E. Braxnaiikon
151 176 NIKOS KONTOGIANNIS 03:29:44 M41+ 60 Male 142 ANEKSARTITOS
152 330 LEYTERIS ROYSOYLIS 03:33:01 M41+ 61 Male 143 –
153 342 STAYROS BITALIS 03:33:47 M18-40 83 Male 144
154 327 DIMOSTHENIS MALLIOPOYLOS 03:34:30 M18-40 84 Male 145
155 345 GEORGIOS KOYROYNAKOS 03:34:54 M41+ 62 Male 146
156 104 BASILIS KARRAS 03:35:15 M18-40 85 Male 147
157 147 ARGYRIOS SOKOS 03:36:02 M18-40 86 Male 148
158 278 GERASIMOS FALIREAS 03:36:44 M18-40 87 Male 149
159 166 ARGYRO SELAMI 03:37:07 F18-40 8 Female 10 FLYING GEESE RUNNING TEAM
160 319 GEORGIOS KOYMPAKIS 03:37:28 M18-40 88 Male 150
161 107 MANOS VERNIKOS 03:38:08 M18-40 89 Male 151
162 293 GIORGOS SIAKSAMPANIS 03:38:24 M18-40 90 Male 152 P.D.S ODYSSEAS PETROYPOLIS – BARBER SHOP GR
163 313 MARIOS ATHANASAKOPOYLOS 03:38:39 M18-40 91 Male 153 Kri Kri Running Team
164 355 BASILEIOS KAPELIOS 03:40:40 M41+ 63 Male 154
165 172 GEORGIOS ROYGGERIS 03:42:02 M41+ 64 Male 155 SAFANS
166 374 GIORGOS THEODORIS 03:42:02 M18-40 92 Male 156
167 393 THANASIS DRAKOPOYLOS 03:42:13 M18-40 93 Male 157
168 110 THOMAS KLEINAKIS 03:43:32 M41+ 65 Male 158
169 266 XRISTOS KOTSIFIS 03:43:38 M41+ 66 Male 159 ARMA THIBAS
170 391 THODORIS MPRIKAS 03:43:47 M41+ 67 Male 160
171 389 GIORGOS MPROYKAKIS 03:44:52 M41+ 68 Male 161 THE WATERMILL CENTER
172 309 KONSTANTINOS XRISTINAKIS 03:45:36 M41+ 69 Male 162 S.D.Y.Xanion
173 357 GRIGORIS KATSOYLIS 03:45:58 M18-40 94 Male 163
174 126 PANTELIS KAPSIS 03:46:37 M41+ 70 Male 164 FLOGA
175 254 LAZAROS TSALIDIS 03:47:09 M18-40 95 Male 165
176 287 CHRISTINE RIGHTWEISER 03:47:14 F18-40 9 Female 11 SNAILS RUNNING TEAM
177 222 KONSTANTINOS KOYRETAS 03:48:35 M18-40 96 Male 166
178 256 MARIA BLAXOY 03:48:37 F18-40 10 Female 12 PARTALIA
179 175 NIKOLAOS RIGOPOYLOS 03:50:06 M18-40 97 Male 167
180 202 LEONIDAS ABAGIANOS 03:50:20 M18-40 98 Male 168
181 203 ZHKOS TSABALOS 03:50:23 M18-40 99 Male 169
182 633 DHMOSTHENIS BEKILHS 03:51:13 M41+ 71 Male 170
183 370 STAMATIS TSERKEZOPOYLOS 03:52:43 M41+ 72 Male 171 skordo team
184 298 DIMITRIOS TZIOYBARAS 03:53:46 M18-40 100 Male 172 PDS ODYSSEAS
185 387 KONSTANTINOS PEGIAZIS 03:54:54 M41+ 73 Male 173 SMAX FEIDIPPIDI
186 209 NIKOS MPARLAS 03:54:56 M41+ 74 Male 174 skordo team
187 142 NIKOS XASIOTIS 03:55:37 M41+ 75 Male 175
188 326 ZISOYLA DIREKI 03:56:33 F41+ 3 Female 13 Emeis oi dromeis…
189 150 DIMITRIOS PANTELAKIS 03:58:34 M18-40 101 Male 176 Agonistiki Omada Kystikis Inosis
190 207 LOYKAS MPAKALEKSIS 04:02:14 M18-40 102 Male 177
191 351 THEODOROS GEORGOPOYLOS 04:03:22 M18-40 103 Male 178 ROAD IT
192 336 XARALAMPOS MANIS 04:03:25 M41+ 76 Male 179
193 381 DIONYSIS KARAISKAKIS 04:04:40 M41+ 77 Male 180 SEO PATRAS OLENOS
194 500 PANAGIOTHS ANTONOPOYLOS 04:05:42 M41+ 78 Male 181 EYXIDAS
195 316 DIMITRIOS XRYSAEIDIS 04:06:20 M41+ 79 Male 182 Anexartitos
196 226 GEORGIOS DEMERTZIS 04:07:51 M41+ 80 Male 183 SDYPATRON
197 164 MARIA-XRISTINA MARGELI 04:08:23 F41+ 4 Female 14 APOLLON DYT.ATTIKIS
198 221 LEONIDAS CHOLEVAS 04:09:01 M41+ 81 Male 184 FLOGA
199 140 KOSTANTINOS MIKROPOYLOS 04:10:53 M41+ 82 Male 185 SDYP
200 343 EYAGGELOS KALOGIRATOS 04:11:30 M18-40 104 Male 186
201 385 DIMITRIOS LITSIOS 04:11:40 M18-40 105 Male 187
202 295 DIMITRIOS KATSAROS 04:13:58 M18-40 106 Male 188
203 229 THEOFANIS RAPTIS 04:15:41 M18-40 107 Male 189 ANEKSARTITOS
204 361 MARIOS MASTROKALOS 04:16:14 M18-40 108 Male 190
205 367 ALEKSANDROS XANTZARAS 04:16:19 M41+ 83 Male 191
206 243 FOTIS SFAKIANAKIS 04:17:46 M41+ 84 Male 192
207 173 KONSTANTINOS KEXAGIOGLOY 04:19:07 M41+ 85 Male 193 HYDRAS RUNNERS – VERANDA RESTAURANT
208 117 KORALIA KERKENTZE 04:19:51 F41+ 5 Female 15
209 143 TASOS KASIOLAS 04:19:51 M41+ 86 Male 194 F.O.S O PAN
210 138 PANAGIOTIS PAPADOPOYLOS 04:20:44 M41+ 87 Male 195 SDYP
211 154 BASILHS MPOYKOBALAS 04:22:21 M41+ 88 Male 196
212 379 NO NAME NO NAME 04:22:21 All Ages 1 Unknown 1
213 297 THEODORA ANASTASIADI 04:22:55 F41+ 6 Female 16 FEIDIPPIDIS
214 263 MILTIADIS SALBANOS 04:23:40 M18-40 109 Male 197
215 165 GEORGIA PAPADOPOYLOY 04:25:01 F41+ 7 Female 17 TELMISSOS
216 296 GIOTIS ALEKSANDROS 04:27:58 M18-40 110 Male 198 3P
217 201 ANASTASIA KARYDI 04:34:44 F41+ 8 Female 18 FEIDIPPIDIS
218 223 KONSTANTINOS KANELLOPOYLOS 04:34:46 M41+ 89 Male 199 POLITISTIKI DRASI D.D. BRAXNAIIKON
219 324 ARETI AGGELI 04:38:54 F41+ 9 Female 19 SYL. DROMEON IOANNINON
220 325 FOTIOS KAZIANIS 04:38:55 M41+ 90 Male 200 SYL. DROMEON IOANNINON

χναρια δευκαλιωνα 3

χναρια δευκαλιωνα 2

Αποτελέσματα γενικής σειράς 10 χιλιομέτρων.

Pos  Race No  Name  Time  Category  Cat Pos  Gender  Gen Pos  Club

1 632 BASILHS KROMIDAS 00:57:29 M41+ 1 Male 1
2 546 ILIAS KARALIS 00:59:36 M18-40 1 Male 2 TO.SY.N.AMFIKLEIAS
3 506 SOKRAT MEMA 00:59:46 M41+ 2 Male 3 Hydra runners
4 583 GEORGIOS MPISDAS 01:00:24 M41+ 3 Male 4 A.O. POSEIDON LOYTRAKIOY
5 559 IOANNIS KOYTIS 01:00:43 M41+ 4 Male 5 AXORTAGOI
6 595 GEORGIOS PAPANIKOLAOY 01:03:33 M41+ 5 Male 6 AKOL
7 619 IOANNIS TSOYKALAS 01:06:58 M18-40 2 Male 7 A.O POSEIDON LOYTRAKIOY
8 574 MIXALIS MAYRIKOS 01:08:00 M18-40 3 Male 8 SDYPATRAS
9 552 XRISTOS KEXAGIAS 01:09:14 M18-40 4 Male 9 SEDAS PERAMATOS
10 604 APOSTOLOS SIDERIS 01:10:19 M18-40 5 Male 10
11 548 GIORGOS KARATZOGLIS 01:11:58 M18-40 6 Male 11 ANEKSARTITOS
12 537 ELENA KABALIERATOY 01:12:39 F41+ 1 Female 1 SDY PEIRAIA
13 566 SOTIRIS KOSTARELLOS 01:12:39 M18-40 7 Male 12 FLOGA
14 617 PANAGIOTIS TSELIKIS 01:14:12 M18-40 8 Male 13
15 525 MIXAIL DIMITROPOYLOS 01:14:22 M18-40 9 Male 14 LEPANTO RUNNERS
16 605 PANAGIOTIS SIOYLAS 01:15:30 M18-40 10 Male 15 SDYA
17 615 IOANNIS TSAPALIS 01:15:36 M41+ 6 Male 16 ATALANTI
18 630 KONSTANTINOS XRYSOBELONIS 01:15:52 M18-40 11 Male 17 ANEKSARTITOS
19 547 ANTONIS KARATZAS 01:16:51 M18-40 12 Male 18
20 540 IOANNIS KALOYDIS 01:17:12 M18-40 13 Male 19 ao athlisi kai zoi
21 187 EYTHYMIA KATSOGIANNI 01:17:12 F41+ 2 Female 2 S.K.A.METEORON
22 634 DHMHTRHS MPITAKAS 01:17:41 M41+ 7 Male 20
23 383 ANDREAS KRIPAROPOYLOS 01:19:21 M41+ 8 Male 21 FEIDIPPIDIS
24 591 THEODOROS OIKONOMOY 01:20:51 M41+ 9 Male 22
25 550 IRAKLIS KATSIKIS 01:20:57 M18-40 14 Male 23 FEIDIPPIDIS
26 601 ELISABET SPALIARA 01:21:07 F18-40 1 Female 3
27 527 IOANNA STAH 01:21:14 F18-40 2 Female 4
28 625 GEORGIOS XATZIS 01:21:31 M18-40 15 Male 24
29 611 THOMAS TOYNTAS 01:21:35 M18-40 16 Male 25 lepanto
30 545 EYGENIA KARALI 01:21:49 F18-40 3 Female 5 TO.SY.N.AMFIKLEIAS
31 508 TATIANA RADU 01:21:55 F41+ 3 Female 6 SIDENOR RUNNING TEAM
32 589 AGGELOS NIKOLOPOYLOS 01:22:09 M18-40 17 Male 26
33 529 XRISTOFOROS DOYRAMANIS 01:23:14 M41+ 10 Male 27 SMAX. FEIDIPPIDIS PATRA
34 503 OLGA ARVANITI 01:23:44 F18-40 4 Female 7
35 594 PEGKY PAPAKONSTANTINOY 01:24:10 F18-40 5 Female 8 –
36 511 KOSTANTINA GRHGORIOY 01:24:17 F41+ 4 Female 9
37 590 KONSTANTINOS NIKOLOPOYLOS 01:24:29 M18-40 18 Male 28
38 523 THEODOROS GOYRGOYLIS 01:24:48 M41+ 11 Male 29 ATALANTIS
39 551 ELENH NHSOTAKH 01:24:58 F18-40 6 Female 10
40 587 ILIAS MPOYRGIOTIS 01:25:19 M41+ 12 Male 30
41 626 IOANNIS XATZIS 01:25:29 M41+ 13 Male 31
42 539 NIKOS KAKOYRIS 01:26:06 M18-40 19 Male 32
43 149 ADAM LESZKO 01:26:06 M18-40 20 Male 33
44 614 GIORGOS TSAMOPOYLOS 01:26:14 M41+ 14 Male 34 APOLLON DYTIKIS ATTIKIS
45 639 EYAGGELOS MAKROGLOY 01:26:38 M18-40 21 Male 35
46 631 XRHSTOS RAPTIS 01:26:41 M41+ 15 Male 36
47 522 ELPIDA GIOTI 01:26:42 F41+ 5 Female 11 ARTADANCESTUDIO
48 635 AGAPH DIMAKOPOYLOY 01:27:16 F18-40 7 Female 12
49 520 KONSTANTINOS GIANNAKAKIS 01:28:31 M41+ 16 Male 37 FEIDIPPIDIS
50 636 GIORGOS TETSIOS 01:29:16 M18-40 22 Male 38
51 629 GIORGOS XRYSIKOS 01:30:13 M18-40 23 Male 39
52 599 BASILIS PORFYRIS 01:30:21 M18-40 24 Male 40
53 627 EFI XRISTOPOYLOY 01:31:08 F18-40 8 Female 13 LEPANTORUNNERS
54 607 ATHINA STAYRIANOY 01:31:25 F18-40 9 Female 14
55 567 KONSTANTINOS LAGOYDAKIS 01:31:28 M41+ 17 Male 41 LEPANTORUNNERS
56 593 PANAGIOTIS PAPADIMITRIOY 01:31:38 M18-40 25 Male 42
57 609 PANAGIOTIS STRATIKOPOYLOS 01:31:44 M18-40 26 Male 43
58 577 PLOUTARCHOS RIGAS 01:31:57 M18-40 27 Male 44
59 584 THEODOROS-ANARGYROS MPOYGAS 01:33:15 M18-40 28 Male 45 ANEKSARTITOS
60 528 FOTIS DOYBRIS 01:33:40 M18-40 29 Male 46
61 556 MIXALHS KYPRIOTHS 01:34:27 M41+ 18 Male 47
62 509 PANAGIOTA ATHANASOYLA 01:34:48 F41+ 6 Female 15
63 573 KONSTANTINOS MATZARAKIS 01:36:53 M18-40 30 Male 48 INTERSPORT RUNNING TEAM
64 536 APOSTOLOS IOANNIS THEODOROY 01:36:57 M18-40 31 Male 49 P.D.S. ODYSSEAS
65 576 PROKOPIS MISSIAS 01:36:57 M18-40 32 Male 50
66 558 MARIANNA KOYROYNAKOY 01:37:15 F18-40 10 Female 16
67 534 MARIA ZANIA 01:39:36 F18-40 11 Female 17 PANELLINIOS G.S.
68 572 MARIA MARKOYLI 01:39:36 F18-40 12 Female 18
69 513 AGGELOS ARORA 01:42:30 M18-40 33 Male 51
70 580 SOTIRIS MPAKAS 01:43:43 M18-40 34 Male 52
71 608 PINELOPI STEFOY 01:43:52 F41+ 7 Female 19
72 524 KASIANI DAPONTE 01:45:07 F18-40 13 Female 20
73 543 KONSTANTINOS KAPOTAS 01:46:38 M41+ 19 Male 53 RUN & FUN
74 533 IOANNA ZANIA 01:46:55 F41+ 8 Female 21 TO.SY.N.AMFIKLEIAS
75 623 DIMITRIS FRAGKOS 01:49:39 M41+ 20 Male 54 HOLMES PLACE
76 510 ASIMINA ANDRIKOPOYLOY 01:50:01 F41+ 9 Female 22
77 578 DIMITRA MIKELI 01:50:07 F18-40 14 Female 23 S.D.Y.P
78 507 ANGELA PANAYOTOPOULOU 01:50:32 F18-40 15 Female 24 Syllogos dromeon Ygeias Patras
79 531 PANAGIOTIS EYTHYMIOY 01:51:56 M18-40 35 Male 55 SNAILS RUNNING TEAM
80 563 EMMANOYIL KYRIAKAKIS 01:51:56 M18-40 36 Male 56 SNAILS RUNNING TEAM
81 585 ATHANASIOS KRAGKALOS 01:59:47 M41+ 21 Male 57
82 561 ATHANASIOS KOYTSOYMPAS 02:01:44 M18-40 37 Male 58
83 516 BASILIKI BARELA 02:03:02 F18-40 16 Female 25
84 618 TRIADA TSIMPRI 02:03:02 F18-40 17 Female 26
85 555 SISSY KONTOPOYLOY 02:03:18 F18-40 18 Female 27
86 602 SPYRIDOYLA RAPTI 02:03:18 F18-40 19 Female 28
87 616 ERRIETI TSEKOYRA 02:03:29 F41+ 10 Female 29 Snails rynning team
